Harga Dan Spesifikasi Honda CBR250RR
Ditulis pada: 1/05/2018
Honda CBR250RR ini mengusung desain full fairing yang aerodinamis dan futuristis seperti halnya motor-motor MotoGP sehingga pastinya akan dicintai oleh para pecinta otomotif.
Honda CBR250RR mengusung mesin DOHC 8 katup 2 silinder type Parallel Twin Cylinder dengan 6 percepatan.
Honda CBR250RR memberikan pilihan 3 varian warna, yaitu abu-abu, hitam, dan merah seperti gambar berikut.
Berikut tabel harga Honda CBR250RR:
Dan berikut tabel spesifikasi Honda CBR250RR:
Honda CBR250RR mengusung mesin DOHC 8 katup 2 silinder type Parallel Twin Cylinder dengan 6 percepatan.
Honda CBR250RR memberikan pilihan 3 varian warna, yaitu abu-abu, hitam, dan merah seperti gambar berikut.
Berikut tabel harga Honda CBR250RR:
| Harga CBR250RR | |
|---|---|
| CBR250RR Repsol | Rp. 70.175.000 |
| CBR250RR - STD Grey | Rp. 63.525.000 |
| CBR250RR - STD Black | Rp. 64.125.000 |
| CBR250RR - STD Red | Rp. 63.525.000 |
| CBR250RR - ABS Grey | Rp. 69.525.000 |
| CBR250RR - ABS Black | Rp. 69.525.000 |
| CBR250RR - ABS Red | Rp. 70.125.000 |
| CBR250RR SE - Kabuki | Rp. 70.125.000 |
Dan berikut tabel spesifikasi Honda CBR250RR:
| Spesifikasi Honda CBR250RR | ||
|---|---|---|
| ENGINE | Engine Type | 4-Stroke, 8-Valve, Parallel Twin Cylinder |
| Engine Displacement | 249,7 cm3 | |
| Fuel Supply System | PGM-FI, Throttle-By-Wire System with Accelerator Position Sensor | |
| Bore X Stroke | 62,0 x 41,4 mm | |
| Transmission | Manual, 6 Speed | |
| Compression Ratio | 11,5 : 1 | |
| Maximum Power | 28,5 kW (38,7PS) / 12.500 rpm | |
| Maximum Torque | 23,3 Nm (2,4 kgf.m) / 11.000 rpm | |
| Starting System | Electric Starter | |
| Clutch System | Multiplate Wet Clutch with Coil Spring | |
| Cooling System | Liquid Cooled With Auto Electric Fan | |
| Gear Shift Pattern | 1-N-2-3-4-5-6 | |
| FRAME | Frame Type | Truss Frame |
| Front Suspension | Inverted Telescopic Front Suspension | |
| Rear Suspension | Aluminum Swing Arm (5 Adjustable Mono Suspension with Pro-Link System) | |
| Front Tire Size | 110/70 – 17 54S (Tubeless) | |
| Rear Tire Size | 140/70 – 17 66S (Tubeless) | |
| Front Brake | Hydraulic Disc, Dual Piston (STD Type & ABS Type) | |
| Rear Brake | Hydraulic Disc, Single Piston (STD Type & ABS Type) | |
| DIMENSION | Length X Width X Height | 2.060 x 724 x 1.098 mm |
| Seat Height | 790 mm | |
| Wheel Base | 1.389 mm | |
| Ground Clearance | 145 mm | |
| Curb Mass | 168 kg (ABS), 165 kg (STD) | |
| Turning Radius | 2.900 mm | |
| CAPACITY | Fuel Tank Capacity | 14,5 liter |
| Oil Capacity | 1,9 L (Exchange), Lubricant Type Wet (Pressing and Spray) | |
| ELECTRICAL | Battery | MF 12V - 7Ah |
| Ignition Type | Full Transisterized | |
| Spark Plug Type | NGK SILMAR8C-9 (Iridium Spark Plug) | |
Agar mudah mengakses Blog Gue di smartphone, klik ikon 3 titikdi browser Chrome kemudian pilih "Tambahkan ke layar utama". Selanjutnya bisa mengakses Blog Gue dari layar utama smartphone dengan klik ikon Blog Gue.